First National Bank of Kemp Statement of Condition as of June 30, 2010
| Cash and Due from Banks | $4,107,000 |
| US Gov't/Agency Securities | $11,179,000 |
| Municipal Securities | $480,000 |
| Fed Funds Sold | $9,105,000 |
| Net Loans | $24,338,000 |
| Federal Reserve & TIB Bank Stock | $76,000 |
| Banking Houses | $6,194,000 |
| Other Real Estate | $0 |
| Interest and Other Receivables | $2,090,000 |
| Total Assets | $57,569,000 |
| Deposits | $50,230,000 |
| Interest and Other Payables | $580,000 |
| Capital Stock | $1,020,000 |
| Surplus | $1,020,000 |
| Undivided Profits | $4,719,000 |
| Total Capital and Liabilities | $57,569,000 |
PDF Format
June 30, 2010December 31, 2009
June 30, 2009
December 31, 2008
September 30, 2008
June 30, 2008


