First National Bank of Kemp Statement of Condition


Resources
12/31/2008 06/30/2009 12/31/2009
Cash and Due from Banks $3,417,000 $4,544,000 $7,294,000
US Gov't/Agency Securities $21,304,000 $18,261,000 $17,134,000
Municipal Securities $0 $485,000 $482,000
Fed Funds Sold $1,420,000 $6,535,000 $3,985,000
Net Loans $23,614,000 $25,626,000 $24,552,000
Federal Reserve & TIB Bank Stock $76,000 $76,000 $76,000
Banking Houses $1,564,000 $2,183,000 $5,146,000
Other Real Estate $53,000 $0 $68,000
Interest and Other Receivables $1,669,000 $1,717,000 $2,063,000
Total Assets $53,117,000 $59,427,000 $60,800,000


Liabilities
12/31/2008 06/30/2009 12/31/2009
Deposits $46,284,000 $52,411,000 $53,706,000
Interest and Other Payables $569,000 $580,000 $557,000
Capital Stock $1,020,000 $1,020,000 $1,020,000
Surplus $1,020,000 $1,020,000 $1,020,000
Undivided Profits $4,224,000 $4,396,000 $4,497,000
Total Capital and Liabilities $53,117,000 $59,427,000 $60,800,000


PDF Format

December 31, 2009

June 30, 2009

December 31, 2008

September 30, 2008

June 30, 2008